Locksmith Google Ads cost by city in the United States
Across 50 priced cities in the United States, the lowest locksmith click price is in Buffalo at US$3.68 and the highest is in Denver at US$29.21 (median per city, Google Ads via DataForSEO, October 2026). Prices are in US$, as Google Ads reports them.
Cities
Locksmith in 50 cities
| City | Click price | Searches a month | Page |
|---|---|---|---|
| New York | US$12.12 | 55,355 | Priced |
| Los Angeles | US$18.26 | 24,778 | Priced |
| Chicago | US$10.83 | 13,288 | Priced |
| Dallas | US$21.87 | 8,198 | Priced |
| Houston | US$20.45 | 15,856 | Priced |
| Washington | US$25.64 | 4,774 | Priced |
| Philadelphia | US$12.46 | 9,062 | Priced |
| Atlanta | US$19.32 | 7,888 | Priced |
| Miami | US$17.06 | 6,848 | Priced |
| Phoenix | US$21.85 | 7,392 | Priced |
| Boston | US$14.64 | 3,268 | Priced |
| Riverside | US$15.52 | 1,388 | Priced |
| San Francisco | US$21.09 | 5,048 | Priced |
| Detroit | US$14.00 | 3,858 | Priced |
| Seattle | US$11.39 | 7,035 | Priced |
| Minneapolis | US$20.04 | 6,492 | Priced |
| Tampa | US$21.57 | 3,544 | Priced |
| San Diego | US$17.21 | 5,879 | Priced |
| Denver | US$29.21 | 6,748 | Priced |
| Baltimore | US$17.45 | 3,637 | Priced |
| St. Louis | US$22.15 | 3,492 | Priced |
| Orlando | US$23.54 | 4,521 | Priced |
| Charlotte | US$20.19 | 8,026 | Priced |
| San Antonio | US$17.41 | 6,152 | Priced |
| Portland | US$17.33 | 4,358 | Priced |
| Sacramento | US$16.18 | 2,968 | Priced |
| Pittsburgh | US$14.76 | 3,281 | Priced |
| Austin | US$23.40 | 5,616 | Priced |
| Las Vegas | US$16.14 | 6,268 | Priced |
| Cincinnati | US$18.07 | 2,862 | Priced |
| Kansas City | US$27.92 | 2,762 | Priced |
| Columbus | US$26.18 | 4,810 | Priced |
| Indianapolis | US$19.00 | 3,272 | Priced |
| Cleveland | US$8.83 | 4,109 | Priced |
| Nashville | US$18.59 | 5,748 | Priced |
| San Jose | US$17.52 | 6,053 | Priced |
| Virginia Beach | US$16.22 | 1,511 | Priced |
| Jacksonville | US$25.18 | 4,708 | Priced |
| Providence | US$10.74 | 697 | Priced |
| Milwaukee | US$17.26 | 3,389 | Priced |
| Oklahoma City | US$7.13 | 4,742 | Priced |
| Raleigh | US$27.35 | 5,338 | Priced |
| Memphis | US$12.65 | 2,978 | Priced |
| Richmond | US$12.65 | 1,688 | Priced |
| Louisville | US$14.41 | 2,233 | Priced |
| New Orleans | US$14.28 | 1,781 | Priced |
| Salt Lake City | US$19.76 | 2,311 | Priced |
| Hartford | US$16.35 | 687 | Priced |
| Buffalo | US$3.68 | 2,553 | Priced |
| Birmingham | US$21.41 | 1,861 | Priced |
6 countries
Locksmith click prices across countries
Median locksmith click price by country, in US$ at the Federal Reserve H.10 September 2026 average: Ireland US$2.88, New Zealand US$3.38, Australia US$6.61, Canada US$7.74, United States US$17.43, United Kingdom US$21.13.
| Country | Median click (US$) | Searches per 100,000 people | Cities |
|---|---|---|---|
| Ireland | US$2.88 | 311.0 | 5 |
| New Zealand | US$3.38 | 199.6 | 6 |
| Australia | US$6.61 | 320.1 | 25 |
| Canada | US$7.74 | 154.5 | 13 |
| United States | US$17.43 | 165.2 | 50 |
| United Kingdom | US$21.13 | 188.2 | 25 |
Each country uses its own keyword set and its own name for the service. Business counts are not compared across countries.
Rules
Rules for locksmiths in the United States
Licensing is set by each state.
Sources
Data and sources
| Dataset | License |
|---|---|
DataForSEO, retrieved October 13, 2026 | DataForSEO Terms of Service (paid API) |
