Google Ads costs for Australian local services, by city
The cheapest click of any category and city is hairdresser in Hobart at A$0.79; the dearest is plumber in Sydney at A$64.23 (DataForSEO via Google Ads, pulled October 2026).
Plumber
Plumber clicks cost A$9.08 in Hobart to A$64.23 in Sydney. Each city's figure is the median of the keywords Google priced there: 3 to 12 of the 12 we track. Plumber across Australia.
| City | Click price | Searches/mo |
|---|---|---|
| Sydney | A$64.23 | 20,322 |
| Melbourne | A$48.81 | 21,330 |
| Brisbane | A$54.67 | 10,911 |
| Gold Coast | A$54.41 | 2,894 |
| Adelaide | A$49.50 | 5,866 |
| Perth | A$37.29 | 9,594 |
| Hobart | A$9.08 | 498 |
| Darwin | A$21.25 | 297 |
| Canberra | A$46.82 | 1,292 |
Electrician
Electrician clicks cost A$15.70 in Hobart to A$55.88 in Perth. Each city's figure is the median of the keywords Google priced there: 3 to 10 of the 10 we track. Electrician across Australia.
| City | Click price | Searches/mo |
|---|---|---|
| Sydney | A$35.02 | 17,417 |
| Melbourne | A$26.99 | 16,460 |
| Brisbane | A$36.44 | 10,265 |
| Gold Coast | A$45.06 | 2,252 |
| Adelaide | A$33.70 | 4,387 |
| Perth | A$55.88 | 7,308 |
| Hobart | A$15.70 | 346 |
| Darwin | A$33.30 | 231 |
| Canberra | A$27.81 | 942 |
Dentist
Dentist clicks cost A$7.49 in Darwin to A$16.65 in Perth. Each city's figure is the median of the keywords Google priced there: 6 to 9 of the 12 we track. Dentist across Australia.
| City | Click price | Searches/mo |
|---|---|---|
| Sydney | A$11.20 | 57,946 |
| Melbourne | A$10.48 | 59,951 |
| Brisbane | A$11.30 | 32,581 |
| Gold Coast | A$10.20 | 8,470 |
| Adelaide | A$8.69 | 14,835 |
| Perth | A$16.65 | 23,467 |
| Hobart | A$7.53 | 1,138 |
| Darwin | A$7.49 | 751 |
| Canberra | A$11.74 | 3,402 |
Vet
Vet clicks cost A$1.86 in Hobart to A$4.88 in Gold Coast. Each city's figure is the median of the keywords Google priced there: 4 to 12 of the 12 we track. Vet across Australia.
| City | Click price | Searches/mo |
|---|---|---|
| Sydney | A$4.31 | 37,668 |
| Melbourne | A$3.78 | 44,326 |
| Brisbane | A$3.47 | 24,821 |
| Gold Coast | A$4.88 | 5,598 |
| Adelaide | A$2.71 | 12,667 |
| Perth | A$4.41 | 16,155 |
| Hobart | A$1.86 | 853 |
| Darwin | A$3.53 | 528 |
| Canberra | A$2.61 | 2,568 |
Accountant
Accountant clicks cost A$5.69 in Hobart to A$12.58 in Gold Coast. Each city's figure is the median of the keywords Google priced there: 3 to 9 of the 9 we track. Accountant across Australia.
| City | Click price | Searches/mo |
|---|---|---|
| Sydney | A$11.12 | 10,408 |
| Melbourne | A$9.81 | 12,686 |
| Brisbane | A$10.89 | 5,577 |
| Gold Coast | A$12.58 | 1,248 |
| Adelaide | A$11.71 | 2,362 |
| Perth | A$11.82 | 3,452 |
| Hobart | A$5.69 | 188 |
| Darwin | A$9.94 | 154 |
| Canberra | A$10.22 | 652 |
Hairdresser
Hairdresser clicks cost A$0.79 in Hobart to A$1.46 in Gold Coast and Sydney. Each city's figure is the median of the keywords Google priced there: 9 to 10 of the 10 we track. Hairdresser across Australia.
| City | Click price | Searches/mo |
|---|---|---|
| Sydney | A$1.46 | 115,292 |
| Melbourne | A$1.03 | 118,800 |
| Brisbane | A$1.45 | 58,317 |
| Gold Coast | A$1.46 | 14,921 |
| Adelaide | A$1.26 | 30,622 |
| Perth | A$1.36 | 43,823 |
| Hobart | A$0.79 | 2,808 |
| Darwin | A$0.84 | 1,735 |
| Canberra | A$1.26 | 7,785 |
Method
Click price is the median cost per click across each category's priced keywords in that city (DataForSEO via Google Ads); searches/mo is the mean of the last 12 months of core keywords. Full method, sources and the planner on every number: see each page's own Method and Sources sections, linked above. Example: Plumber in Canberra.
