Movers Google Ads cost by city in the United States
Across 50 priced cities in the United States, the lowest movers click price is in Buffalo at US$18.47 and the highest is in New York at US$42.86 (median per city, Google Ads via DataForSEO, October 2026). Prices are in US$, as Google Ads reports them.
Movers in 50 cities
| City | Click price | Searches a month | Page |
|---|---|---|---|
| New York | US$42.86 | 16,467 | Priced |
| Los Angeles | US$32.76 | 10,163 | Priced |
| Chicago | US$26.43 | 9,827 | Priced |
| Dallas | US$25.55 | 5,822 | Priced |
| Houston | US$22.82 | 9,477 | Priced |
| Washington | US$30.04 | 2,227 | Priced |
| Philadelphia | US$20.21 | 3,131 | Priced |
| Atlanta | US$26.12 | 5,188 | Priced |
| Miami | US$28.04 | 3,108 | Priced |
| Phoenix | US$28.66 | 4,806 | Priced |
| Boston | US$24.42 | 2,764 | Priced |
| Riverside | US$28.34 | 442 | Priced |
| San Francisco | US$32.12 | 2,697 | Priced |
| Detroit | US$22.09 | 1,421 | Priced |
| Seattle | US$30.33 | 4,360 | Priced |
| Minneapolis | US$24.93 | 2,721 | Priced |
| Tampa | US$30.82 | 3,032 | Priced |
| San Diego | US$34.56 | 3,519 | Priced |
| Denver | US$27.62 | 4,020 | Priced |
| Baltimore | US$24.00 | 2,048 | Priced |
| St. Louis | US$26.63 | 1,848 | Priced |
| Orlando | US$29.08 | 2,726 | Priced |
| Charlotte | US$28.47 | 4,491 | Priced |
| San Antonio | US$27.27 | 4,880 | Priced |
| Portland | US$27.86 | 2,761 | Priced |
| Sacramento | US$35.44 | 1,424 | Priced |
| Pittsburgh | US$21.02 | 1,331 | Priced |
| Austin | US$28.40 | 5,777 | Priced |
| Las Vegas | US$30.69 | 2,951 | Priced |
| Cincinnati | US$33.40 | 1,795 | Priced |
| Kansas City | US$30.79 | 1,558 | Priced |
| Columbus | US$29.45 | 2,435 | Priced |
| Indianapolis | US$25.36 | 1,878 | Priced |
| Cleveland | US$23.74 | 4,516 | Priced |
| Nashville | US$34.28 | 3,937 | Priced |
| San Jose | US$25.30 | 2,292 | Priced |
| Virginia Beach | US$31.61 | 1,389 | Priced |
| Jacksonville | US$29.18 | 3,053 | Priced |
| Providence | US$30.18 | 447 | Priced |
| Milwaukee | US$41.29 | 1,080 | Priced |
| Oklahoma City | US$35.12 | 1,713 | Priced |
| Raleigh | US$29.05 | 2,407 | Priced |
| Memphis | US$25.35 | 2,206 | Priced |
| Richmond | US$30.50 | 1,294 | Priced |
| Louisville | US$40.08 | 1,628 | Priced |
| New Orleans | US$24.27 | 684 | Priced |
| Salt Lake City | US$25.94 | 5,708 | Priced |
| Hartford | US$29.03 | 720 | Priced |
| Buffalo | US$18.47 | 2,943 | Priced |
| Birmingham | US$19.73 | 1,103 | Priced |
Movers click prices across countries
Median movers click price by country, in US$ at the Federal Reserve H.10 September 2026 average: Ireland US$2.45, United Kingdom US$7.13, New Zealand US$8.57, Canada US$12.90, Australia US$16.70, United States US$28.43.
| Country | Median click (US$) | Searches per 100,000 people | Cities |
|---|---|---|---|
| Ireland | US$2.45 | 57.0 | 5 |
| United Kingdom | US$7.13 | 77.6 | 25 |
| New Zealand | US$8.57 | 64.5 | 6 |
| Canada | US$12.90 | 99.0 | 13 |
| Australia | US$16.70 | 156.4 | 25 |
| United States | US$28.43 | 90.4 | 50 |
Each country uses its own keyword set and its own name for the service. Business counts are not compared across countries.
Rules for movers in the United States
Regulator or register: Federal Motor Carrier Safety Administration (FMCSA).
Household-goods movers crossing state lines must register with FMCSA; licensing for moves within one state is set by that state.
Data and sources
| Dataset | License |
|---|---|
DataForSEO, retrieved October 13, 2026 | DataForSEO Terms of Service (paid API) |
