House cleaning Google Ads cost by city in the United Kingdom
Across 24 priced cities in the United Kingdom, the lowest house cleaning click price is in Kingston upon Hull at £0.79 and the highest is in Stoke-on-Trent at £4.68 (median per city, Google Ads via DataForSEO, October 2026). 1 of 25 cities have a data-gap page instead of a priced one. Prices are in GBP (£), converted from US$ at the Federal Reserve H.10 September 2026 average.
Cities
House cleaning in 25 cities
| City | Click price | Searches a month | Page |
|---|---|---|---|
| London | £3.72 | 5,777 | Priced |
| Birmingham | £1.91 | 718 | Priced |
| Manchester | £2.81 | 424 | Priced |
| Glasgow | £3.35 | 362 | Priced |
| Leeds | £2.68 | 269 | Priced |
| Liverpool | £2.50 | 227 | Priced |
| Southampton | £1.99 | 88 | Priced |
| Newcastle upon Tyne | £1.33 | 168 | Priced |
| Nottingham | £1.52 | 80 | Priced |
| Sheffield | £1.64 | 175 | Priced |
| Bristol | £2.81 | 238 | Priced |
| Belfast | £2.22 | 103 | Priced |
| Brighton and Hove | £3.28 | 136 | Priced |
| Edinburgh | £4.01 | 223 | Priced |
| Leicester | £0.87 | 115 | Priced |
| Reading | £4.24 | 102 | Priced |
| Middlesbrough | £2.48 | 86 | Priced |
| Stoke-on-Trent | £4.68 | 102 | Priced |
| Coventry | £1.45 | 147 | Priced |
| Sunderland | £2.72 | 52 | Priced |
| Birkenhead | £2.65 | 59 | Priced |
| Kingston upon Hull | £0.79 | 110 | Priced |
| Southend-on-Sea | £1.51 | 79 | Priced |
| Blackpool | none | none | Data gap |
| Preston | £1.81 | 164 | Priced |
6 countries
House cleaning click prices across countries
Median house cleaning click price by country, in US$ at the Federal Reserve H.10 September 2026 average: Ireland US$1.88, United Kingdom US$3.34, Canada US$5.25, New Zealand US$5.38, Australia US$8.75, United States US$11.77.
| Country | Median click (US$) | Searches per 100,000 people | Cities |
|---|---|---|---|
| Ireland | US$1.88 | 104.2 | 5 |
| United Kingdom | US$3.34 | 47.1 | 25 |
| Canada | US$5.25 | 43.8 | 13 |
| New Zealand | US$5.38 | 57.4 | 6 |
| Australia | US$8.75 | 106.7 | 25 |
| United States | US$11.77 | 40.5 | 50 |
Each country uses its own keyword set and its own name for the service. Business counts are not compared across countries.
Sources
Data and sources
| Dataset | Licence |
|---|---|
DataForSEO, retrieved 13 October 2026 | DataForSEO Terms of Service (paid API) |
September 2026 monthly average | US government work |
