Google Ads cost data for local services in the United Kingdom
22 services across 25 cities in the United Kingdom: 520 priced pages and 30 data-gap pages, pulled October 2026 from Google Ads via DataForSEO. Prices are in GBP (£), converted from US$ at the Federal Reserve H.10 September 2026 average.
Services
22 services, priced cities
| Service | Priced cities |
|---|---|
| Accountant | 25 of 25 |
| Boiler & Heating | 25 of 25 |
| Builder | 25 of 25 |
| Carpet cleaner | 25 of 25 |
| Chiropractor | 24 of 25 |
| Conveyancing Solicitor | 25 of 25 |
| Dentist | 25 of 25 |
| Dog groomer | 25 of 25 |
| Electrician | 25 of 25 |
| Hairdresser | 25 of 25 |
| House cleaning | 24 of 25 |
| Landscaper | 25 of 25 |
| Locksmith | 25 of 25 |
| Mechanic | 25 of 25 |
| Mortgage broker | 22 of 25 |
| Painter | 25 of 25 |
| Pest control | 25 of 25 |
| Physiotherapist | 0 of 25 |
| Plumber | 25 of 25 |
| Removals | 25 of 25 |
| Roofer | 25 of 25 |
| Vet | 25 of 25 |
Cities
25 cities, priced services
| City | Region | Priced services |
|---|---|---|
| London | Greater London | 21 of 22 |
| Birmingham | West Midlands | 21 of 22 |
| Manchester | Greater Manchester | 21 of 22 |
| Glasgow | Scotland | 21 of 22 |
| Leeds | West Yorkshire | 21 of 22 |
| Liverpool | Merseyside | 21 of 22 |
| Southampton | Hampshire | 21 of 22 |
| Newcastle upon Tyne | Tyne and Wear | 21 of 22 |
| Nottingham | Nottinghamshire | 20 of 22 |
| Sheffield | South Yorkshire | 21 of 22 |
| Bristol | South West England | 21 of 22 |
| Belfast | Northern Ireland | 21 of 22 |
| Brighton and Hove | South East England | 21 of 22 |
| Edinburgh | Scotland | 21 of 22 |
| Leicester | East Midlands | 21 of 22 |
| Reading | South East England | 21 of 22 |
| Middlesbrough | North East England | 21 of 22 |
| Stoke-on-Trent | West Midlands | 21 of 22 |
| Coventry | West Midlands | 21 of 22 |
| Sunderland | Tyne and Wear | 21 of 22 |
| Birkenhead | Merseyside | 20 of 22 |
| Kingston upon Hull | East Yorkshire | 21 of 22 |
| Southend-on-Sea | East of England | 21 of 22 |
| Blackpool | North West England | 18 of 22 |
| Preston | Lancashire | 21 of 22 |
Businesses
Business counts
City pages show business counts from the Office for National Statistics where a matching industry code is published at the city's level. What is counted here: local units, VAT or PAYE registered, rounded to 5. Business counts are never compared across countries: each statistics agency counts a different set of businesses.
Sources
Data and sources
| Dataset | Licence |
|---|---|
DataForSEO, retrieved 13 October 2026 | DataForSEO Terms of Service (paid API) |
Population | |
ONS UK Business Counts via Nomis, dataset NM_141_1 (SIC 2007 5-digit x local authority district) Business counts | |
September 2026 monthly average | US government work |
