Hairdresser Google Ads cost by city in the United Kingdom
Across 25 priced cities in the United Kingdom, the lowest hairdresser click price is in Belfast at £0.30 and the highest is in London at £0.79 (median per city, Google Ads via DataForSEO, October 2026). Prices are in GBP (£), converted from US$ at the Federal Reserve H.10 September 2026 average.
Cities
Hairdresser in 25 cities
| City | Click price | Searches a month | Page |
|---|---|---|---|
| London | £0.79 | 144,300 | Priced |
| Birmingham | £0.45 | 14,844 | Priced |
| Manchester | £0.52 | 10,213 | Priced |
| Glasgow | £0.40 | 10,078 | Priced |
| Leeds | £0.44 | 7,492 | Priced |
| Liverpool | £0.44 | 5,821 | Priced |
| Southampton | £0.50 | 2,096 | Priced |
| Newcastle upon Tyne | £0.43 | 4,218 | Priced |
| Nottingham | £0.46 | 954 | Priced |
| Sheffield | £0.40 | 3,756 | Priced |
| Bristol | £0.47 | 9,532 | Priced |
| Belfast | £0.30 | 2,896 | Priced |
| Brighton and Hove | £0.76 | 3,772 | Priced |
| Edinburgh | £0.36 | 8,512 | Priced |
| Leicester | £0.73 | 2,068 | Priced |
| Reading | £0.39 | 2,376 | Priced |
| Middlesbrough | £0.43 | 1,342 | Priced |
| Stoke-on-Trent | £0.38 | 1,978 | Priced |
| Coventry | £0.46 | 3,794 | Priced |
| Sunderland | £0.48 | 625 | Priced |
| Birkenhead | £0.49 | 648 | Priced |
| Kingston upon Hull | £0.59 | 1,909 | Priced |
| Southend-on-Sea | £0.30 | 1,417 | Priced |
| Blackpool | £0.35 | 459 | Priced |
| Preston | £0.38 | 2,862 | Priced |
6 countries
Hairdresser click prices across countries
Median hairdresser click price by country, in US$ at the Federal Reserve H.10 September 2026 average: Ireland US$0.49, United Kingdom US$0.59, Canada US$0.67, Australia US$0.73, New Zealand US$0.84, United States US$1.15.
| Country | Median click (US$) | Searches per 100,000 people | Cities |
|---|---|---|---|
| Ireland | US$0.49 | 1,721.3 | 5 |
| United Kingdom | US$0.59 | 1,158.8 | 25 |
| Canada | US$0.67 | 1,284.1 | 13 |
| Australia | US$0.73 | 1,892.7 | 25 |
| New Zealand | US$0.84 | 1,512.0 | 6 |
| United States | US$1.15 | 536.2 | 50 |
Each country uses its own keyword set and its own name for the service. Business counts are not compared across countries.
Sources
Data and sources
| Dataset | Licence |
|---|---|
DataForSEO, retrieved 13 October 2026 | DataForSEO Terms of Service (paid API) |
September 2026 monthly average | US government work |
