Accountant Google Ads cost by city in the United States
Across 49 priced cities in the United States, the lowest accountant click price is in Memphis at US$0.68 and the highest is in Virginia Beach at US$113.29 (median per city, Google Ads via DataForSEO, October 2026). 1 of 50 cities have a data-gap page instead of a priced one. Prices are in US$, as Google Ads reports them.
Accountant in 50 cities
| City | Click price | Searches a month | Page |
|---|---|---|---|
| New York | US$31.40 | 8,558 | Priced |
| Los Angeles | US$15.27 | 2,572 | Priced |
| Chicago | US$34.86 | 2,102 | Priced |
| Dallas | US$22.55 | 771 | Priced |
| Houston | US$19.66 | 1,633 | Priced |
| Washington | US$14.92 | 458 | Priced |
| Philadelphia | US$7.29 | 942 | Priced |
| Atlanta | US$9.14 | 871 | Priced |
| Miami | US$14.73 | 918 | Priced |
| Phoenix | US$28.53 | 814 | Priced |
| Boston | US$27.46 | 427 | Priced |
| Riverside | US$11.43 | 194 | Priced |
| San Francisco | US$17.65 | 1,091 | Priced |
| Detroit | US$12.69 | 312 | Priced |
| Seattle | US$22.30 | 782 | Priced |
| Minneapolis | US$21.61 | 518 | Priced |
| Tampa | US$7.56 | 504 | Priced |
| San Diego | US$51.51 | 822 | Priced |
| Denver | US$20.03 | 958 | Priced |
| Baltimore | US$23.33 | 460 | Priced |
| St. Louis | US$22.19 | 387 | Priced |
| Orlando | US$12.31 | 641 | Priced |
| Charlotte | US$39.53 | 854 | Priced |
| San Antonio | US$26.86 | 1,070 | Priced |
| Portland | US$9.89 | 583 | Priced |
| Sacramento | US$24.40 | 349 | Priced |
| Pittsburgh | US$6.12 | 339 | Priced |
| Austin | US$80.08 | 843 | Priced |
| Las Vegas | US$19.86 | 623 | Priced |
| Cincinnati | US$9.31 | 298 | Priced |
| Kansas City | US$10.44 | 258 | Priced |
| Columbus | US$21.64 | 512 | Priced |
| Indianapolis | US$18.74 | 445 | Priced |
| Cleveland | US$20.05 | 2,063 | Priced |
| Nashville | US$21.47 | 431 | Priced |
| San Jose | US$18.92 | 2,085 | Priced |
| Virginia Beach | US$113.29 | 182 | Priced |
| Jacksonville | US$3.62 | 528 | Priced |
| Providence | US$8.56 | 112 | Priced |
| Milwaukee | US$44.25 | 343 | Priced |
| Oklahoma City | US$19.83 | 328 | Priced |
| Raleigh | US$19.64 | 407 | Priced |
| Memphis | US$0.68 | 849 | Priced |
| Richmond | US$13.30 | 198 | Priced |
| Louisville | US$13.88 | 263 | Priced |
| New Orleans | US$37.54 | 172 | Priced |
| Salt Lake City | US$32.73 | 255 | Priced |
| Hartford | none | none | Data gap |
| Buffalo | US$6.60 | 377 | Priced |
| Birmingham | US$49.95 | 206 | Priced |
Accountant click prices across countries
Median accountant click price by country, in US$ at the Federal Reserve H.10 September 2026 average: Ireland US$5.00, Canada US$6.12, Australia US$7.75, New Zealand US$8.46, United Kingdom US$13.84, United States US$19.83.
| Country | Median click (US$) | Searches per 100,000 people | Cities |
|---|---|---|---|
| Ireland | US$5.00 | 150.1 | 5 |
| Canada | US$6.12 | 57.5 | 13 |
| Australia | US$7.75 | 176.6 | 25 |
| New Zealand | US$8.46 | 107.8 | 6 |
| United Kingdom | US$13.84 | 75.8 | 25 |
| United States | US$19.83 | 22.2 | 50 |
Each country uses its own keyword set and its own name for the service. Business counts are not compared across countries.
Rules for accountants in the United States
Licensing is set by each state. CPA licensure specifically is a state board matter; there is no federal CPA license.
Data and sources
| Dataset | License |
|---|---|
DataForSEO, retrieved October 13, 2026 | DataForSEO Terms of Service (paid API) |
