Builder Google Ads cost by city
Across 25 cities, the cheapest builder click is in Albury-Wodonga at A$1.12; the dearest is Sydney at A$19.54 (DataForSEO via Google Ads, October 2026).
| City | Click price | Searches/mo | Page type |
|---|---|---|---|
| Sydney | A$19.54 | 9,566 | priced |
| Melbourne | A$16.40 | 9,512 | priced |
| Brisbane | A$12.35 | 4,685 | priced |
| Perth | A$9.04 | 3,981 | priced |
| Adelaide | A$8.66 | 2,181 | priced |
| Hobart | A$9.47 | 172 | priced |
| Darwin | A$9.71 | 112 | priced |
| Canberra | A$11.54 | 531 | priced |
| Gold Coast | A$13.70 | 1,096 | priced |
| Newcastle | A$15.94 | 522 | priced |
| Sunshine Coast | A$12.89 | 285 | priced |
| Central Coast | A$14.77 | 539 | priced |
| Wollongong | A$13.89 | 392 | priced |
| Geelong | A$11.13 | 211 | priced |
| Townsville | A$5.72 | 204 | priced |
| Cairns | A$4.60 | 225 | priced |
| Toowoomba | A$6.39 | 164 | priced |
| Ballarat | A$9.21 | 138 | priced |
| Bendigo | A$9.12 | 122 | priced |
| Albury-Wodonga | A$1.12 | 89 | priced |
| Launceston | A$2.87 | 176 | priced |
| Mackay | A$5.38 | 103 | priced |
| Rockhampton | A$9.09 | 105 | priced |
| Bunbury | A$9.44 | 100 | priced |
| Wagga Wagga | A$6.23 | 79 | priced |
