Air conditioning Google Ads cost by city
Across 25 cities, the cheapest air conditioning click is in Launceston at A$5.03; the dearest is Albury-Wodonga at A$54.77 (DataForSEO via Google Ads, October 2026).
| City | Click price | Searches/mo | Page type |
|---|---|---|---|
| Sydney | A$24.37 | 14,529 | priced |
| Melbourne | A$25.79 | 9,934 | priced |
| Brisbane | A$23.43 | 8,978 | priced |
| Perth | A$21.94 | 5,974 | priced |
| Adelaide | A$26.66 | 3,463 | priced |
| Hobart | A$9.40 | 138 | priced |
| Darwin | A$10.09 | 246 | priced |
| Canberra | A$26.14 | 713 | priced |
| Gold Coast | A$26.69 | 1,818 | priced |
| Newcastle | A$22.14 | 886 | priced |
| Sunshine Coast | A$26.65 | 507 | priced |
| Central Coast | A$15.45 | 758 | priced |
| Wollongong | A$34.20 | 551 | priced |
| Geelong | A$16.33 | 207 | priced |
| Townsville | A$14.31 | 524 | priced |
| Cairns | A$11.31 | 378 | priced |
| Toowoomba | A$9.92 | 291 | priced |
| Ballarat | A$12.93 | 152 | priced |
| Bendigo | A$10.30 | 142 | priced |
| Albury-Wodonga | A$54.77 | 118 | priced |
| Launceston | A$5.03 | 98 | priced |
| Mackay | A$15.22 | 249 | priced |
| Rockhampton | A$5.99 | 188 | priced |
| Bunbury | A$46.37 | 133 | priced |
| Wagga Wagga | A$40.77 | 114 | priced |
