Wagga Wagga local service Google Ads cost
17 of 22 services have enough Google data to price in Wagga Wagga.
| Service | Click price | Searches/mo | Page type |
|---|---|---|---|
| Accountant | A$45.50 | 74 | priced |
| Air conditioning | A$40.77 | 114 | priced |
| Builder | A$6.23 | 79 | priced |
| Carpet cleaner | A$2.09 | 288 | priced |
| Chiropractor | - | - | withheld |
| Conveyancer | - | - | data gap |
| Dentist | A$6.99 | 252 | priced |
| Dog groomer | A$0.67 | 118 | priced |
| Electrician | A$2.61 | 121 | priced |
| Hairdresser | A$1.66 | 612 | priced |
| House cleaning | A$12.69 | 62 | priced |
| Landscaper | - | - | data gap |
| Locksmith | A$5.45 | 74 | priced |
| Mechanic | A$1.01 | 398 | priced |
| Mortgage broker | A$29.37 | 75 | priced |
| Painter | - | - | data gap |
| Pest control | A$5.79 | 73 | priced |
| Physiotherapist | - | - | withheld |
| Plumber | A$11.29 | 137 | priced |
| Removalist | A$34.11 | 62 | priced |
| Roofer | A$3.29 | 68 | priced |
| Vet | A$1.24 | 258 | priced |
Findings
- Chiropractor: Google withholds most keyword data
- Conveyancer: no measurable Google demand
- Landscaper: no measurable Google demand
- Painter: no measurable Google demand
- Physiotherapist: Google withholds most keyword data
